Product Details
Product Spec. |
MDF for Kitchen Cabinet | |||
Formaldehyde Emission: | E1 | Seeds of Trees: | Poplar | |
Grinding Machine: | Imported Machine | Surface Treatment: | Polish Press | |
Physical Parameter |
Density: | 680kg/m3 | N. W.: | 36.53 KG |
MOE: | 2599 MPa | MOR: | 28.5MPa | |
Surface Soundness(SS): | 0.88 MPa | Internal Bonding(IB): | 0.89MPa | |
Moisture Content: | 8.9% | Thickness Swelling(TS): | 21.9% | |
Packing Detail: | 50 PCS/pallet or customized | Packing Size: | 2440X1220X1000mm | |
MOQ: | 40HQ |
Production Process
Packing
The bottom is 15mm MDF, other sides is 4mm MDF ,steel strip 4x8.